Teaching Methods
Teaching Methods
Teaching methods and strategies are chosen so that students can improve their skills on studying by themselves, lifelong learning, observation, teaching, presentation, critical thinking, team work, and benefiting from information technology. Moreover, special attention is paid on that the way of education must provide support to the students with different abilities. Educational methods used in the program are listed below. One or more methods can be applied depending upon courses.
Teaching Methods | Learning Activity | Means of Teaching |
Course | Listening and understanding | Standard classroom technologies, projector, computer, overhead projector |
Class Discussion | Listening and understanding, observation/case studies, critical thinking, questioning | Standard classroom technologies, projector, computer, overhead projector |
Problem Solving | Previous planned special skills | Standard classroom technologies, projector, computer |
Demonstration | Listening and understanding, observation/case studies | Real or virtual environment enabling observation |
Seminar | Research - lifelong learning, writing, reading, information technology, listening and understanding, leadership skills | Standard classroom technologies, projector, computer, overhead projector, special hardware |
Team Work | Research - lifelong learning, writing, reading, information technology, critical thinking, questioning, leadership skills, team work | Library data bases, e-mail, online chat, web forums |
Field Trip and Work | Observation/case studies, research - lifelong learning, writing, reading | Special hardware |
Lab | Observation/case studies, information technology, leadership skills, team work | Special hardware |
Homework | Research - lifelong learning, writing, reading, information technology | Library data bases, e-mail |
Oral | Research - lifelong learning, writing, case studies, questioning, interpretation, presentation | Standard classroom technologies |
Investigation / Survey | Research - lifelong learning, writing, reading | Standard classroom technologies |
Panel | Listening and understanding, observation/case studies | Standard classroom technologies, projector, computer, overhead projector, special hardware |
Student Group activity/ Projects | observation/case studies, critical thinking, questioning, team work, research - lifelong learning, writing, reading, leadership skills, previous planned special skills | Computer, special hardware |
Last Update Date: 20 October 2014, Monday